Audited Financial Statements:

As the District’s audited financial statements are prepared by an independent auditor, and accepted by the Board, we will post them on the website for your information. If you are interested in an audit for a previous fiscal year, please contact the District Office. For more information on audits, please visit http://www.myflorida.com/audgen/.

  • Fiscal Year 2018 Audit Report (PDF) | (RTF)
  • Fiscal Year 2019 Audit Report (PDF) | (RTF)
  • Fiscal Year 2020 Audit Report (PDF) | (RTF)
  • Fiscal Year 2021 Audit Report (PDF) | (RTF)
  • Fiscal Year 2022 Audit Report (PDF) | (RTF)
  • Fiscal Year 2023 Audit Report (PDF) | (RTF)
  • Fiscal Year 2024 Audit Report (PDF) | (RTF)

Additional District Documents:

  • District Establishment (PDF) | (RTF)
  • District Boundaries Map (PDF) | (RTF)
  • Revised General Rules of Procedure (PDF) | (RTF)
  • Fiscal Year 2024 Meeting Schedule (PDF) | (RTF)
  • Fiscal Year 2025 Meeting Schedule (PDF) | (RTF)
  • Qualifying Period for Candidates FY24 (PDF) | (RTF)
  • Townhall 1/29/25 Presentation (PDF) | (RTF)

Bonds:

  • Outstanding Bonds as of December 31, 2024 PDF | RTF